Technical Specification | |||||
Type | MSX | LSX | NaLSX | LiLSX | CaLSX |
Bulk Density(g/ml) | ≥0.64 | ≥0.60 | ≥0.60 | ≥0.60 | ≥0.60 |
Static CO2 Adsroption(%) | ≥23.5 | ≥20 | |||
Static H2O Adsorption(%) | ≥33.00 | ≥33.00 | ≥33.00 | ≥33.00 | ≥33.00 |
Water Content(%) | ≤25 | ≤25 | ≤27 | ≤27 | ≤27 |
N2 Adsorption(ml/g) | ≥25 | ≥26 | |||
PH Value | ≤11 | ≤11 | ≤11 | ≤11 | ≤11 |
Screen Residual(%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Exchange Rate(%) | |||||
SiO2/Al2O3 | 2.3±0.05 | 2.0±0.1 | 2.0±0.1 | 2.0±0.1 | 2.0±0.1 |
D50(μm) |
Widely used in steel, non-ferrous metallurgy, chemical industry, furnace energy-saving renovation, environmental protection, papermaking, aquaculture, health care and other industries
Room temperature; indoor humidity no more than 90%; avoid water, acid, alkali; isolate air; sealed preservation
Drum, sack, or according to customer requirements