Technical Specification | |||
Type | XH-5 | XH-7 | XH-9 |
Diameter(mm) | 1.7-2.4 | 1.7-2.4 | 1.85-2.15 |
Bulk Density(g/ml) | ≥0.80 | ≥0.80 | ≥0.83 |
Crush Strength(N) | ≥66 | ≥66 | ≥45 |
Wear Ratio(%) | ≤0.20 | ≤0.20 | ≤0.25 |
Water Content(%) | ≤1.5 | ≤1.5 | ≤2.0 |
Static H2O Adsorption(%) | ≥20.5 | ≥20.0 | ≥20.0 |
Used in refrigerant filters, including refrigerators, freezers, air conditioners, and other refrigeration heat exchanger filters
Room temperature; indoor humidity no more than 90%; avoid water, acid, alkali; isolate air; sealed preservation
According to customer requirements